Compared with AAC and ACSR, AAAC Conductor has better strength and weight, better electrical properties, better vertical tensile properties, and better corrosion resistance.
All Aluminum Alloy Conductor has better strength and weight, better electrical properties, better vertical tensile properties, and better corrosion resistance. These characteristics make AAAC widely recognized and loved by more people in power distribution and medium and high voltage transmission lines. Designed for utilizing a high-strength aluminum-alloy to achieve a high strength-to-weight ratio; affords good sag characteristics. It is also suitable for laying across basins, rivers and valleys where special geographical teatures exist. Some specific applications of AAAC conductors include:
AAAC are commonly used in high-voltage transmission lines where high strength and low electrical resistance are required.
All aluminum alloy conductor are used in distribution lines for power transmission from substations to homes and businesses.
AAAC conductors are used in overhead electrification systems for railways.
AAAC conductors are used in the transmission lines of solar power plants to transmit the power generated by solar panels to the grid.
AAAC conductor is made of from aluminum-magnesium-silicon alloy of high electrical conductivity (min 53% IACS) containing magnesium (0.6-0.9%) & silicon (0.5-0.9%) to give it better mechanical properties after treatment. AAAC conductors are made out of aluminum-alloy 6201.
The aluminum alloy used in AAAC Conductor is chosen for its high strength-to-weight ratio, excellent conductivity, and resistance to corrosion. The most common alloys used in AAAC conductors are 6201 and 6101, which contain small amounts of other elements such as magnesium and silicon to improve their mechanical and electrical properties.
AAAC Conductor (All Aluminum Alloy Conductor) meet or exceed the following standards: IEC61089, BS3242, DIN48201, ASTMB399, BS EN50183, GB/T 1179-2008.
American Standard(ASTM)
Code Name | Size(KCM) | Strand | Approx.EC Cond with Equivalent Resistance | Stranding | Diameter(in) | Cross Sectional Area(Sq in) | Weight per 1000ft(lbs) | Rated Strength(lbs) | ResistanceOhms/1000ft(lbs) | Current Rating(amps) | ||
Individual Wires | Complete Cable | DC @ 20oC | AC@ 75oC | |||||||||
Akron | 30.58 | 7/w | 6 | 6/1 | .0661 | .198 | .0240 | 28.7 | 1,110 | .659 | .785 | 107 |
Alton | 48.69 | 7/w | 4 | 6/1 | .0834 | .250 | .0382 | 45.7 | 1,760 | .414 | .493 | 143 |
Ames | 77.47 | 7/w | 2 | 6/1 | .1052 | .316 | .0608 | 72.7 | 2,800 | .260 | .310 | 191 |
Azusa | 123.3 | 7/w | 1/0 | 6/1 | .1327 | .398 | .0968 | 115.7 | 4,460 | .163 | .195 | 256 |
Anaheim | 155.4 | 7/w | 2/0 | 6/1 | .1490 | .447 | .1221 | 145.9 | 5,390 | .130 | .154 | 296 |
Code | Old Code | Area(mm2) | No.of Wires | Diameter | Weight per Unit Length(kg/km) | Rated Strength(KN) | D.C Resistance(Ω/km) | |
Wire(mm) | Cond(mm) | |||||||
19-AL3 | BOX | 18.8 | 7 | 1.85 | 5.55 | 51.4 | 5.55 | 1.7480 |
24-AL3 | ACACIA | 23.8 | 7 | 2.08 | 6.24 | 64.9 | 7.02 | 1.3828 |
30-AL3 | ALMOND | 30.1 | 7 | 2.34 | 7.02 | 82.2 | 8.88 | 1.0926 |
35-AL3 | CEDAR | 35.5 | 7 | 2.54 | 7.62 | 96.8 | 10.46 | 0.9273 |
42-AL3 | DEODAR | 42.2 | 7 | 2.77 | 8.31 | 115.2 | 12.44 | 0.7797 |
48-AL3 | FIR | 47.8 | 7 | 2.95 | 8.85 | 130.6 | 14.11 | 0.6875 |
60-AL3 | HAZEL | 59.5 | 7 | 3.30 | 9.90 | 163.4 | 17.66 | 0.5494 |
72-AL3 | PINE | 71.6 | 7 | 3.61 | 10.8 | 195.6 | 21.14 | 0.4591 |
84-AL3 | HOLLY | 84.1 | 7 | 3.91 | 11.7 | 229.5 | 24.79 | 0.3913 |
90-AL3 | WILLOW | 89.7 | 19 | 4.04 | 12.1 | 245.0 | 26.47 | 0.3665 |
119-AL3 | OAK | 118.9 | 19 | 4.65 | 14.0 | 324.5 | 35.07 | 0.2767 |
151-AL3 | MULBERRY | 150.9 | 19 | 3.18 | 15.9 | 414.3 | 44.52 | 0.2192 |
181-AL3 | ASH | 180.7 | 37 | 3.48 | 17.4 | 496.1 | 53.31 | 0.1830 |
211-AL3 | ELM | 211.0 | 37 | 3.76 | 18.8 | 579.2 | 62.24 | 0.1568 |
239-AL3 | POPLAR | 239.4 | 37 | 2.87 | 20.1 | 659.4 | 70.61 | 0.1387 |
303-AL3 | SYCAMORE | 303.2 | 37 | 3.23 | 22.6 | 835.2 | 89.40 | 0.1095 |
362-AL3 | UPAS | 362.1 | 37 | 3.53 | 24.7 | 997.5 | 106.82 | 0.0917 |
479-AL3 | YEW | 479.0 | 61 | 4.06 | 28.4 | 1319.6 | 141.31 | 0.0693 |
498-AL3 | TOTARA | 498.1 | 61 | 4.14 | 29.0 | 1372.1 | 146.93 | 0.0666 |
587-AL3 | RUBUS | 586.9 | 61 | 3.50 | 31.5 | 1622.0 | 173.13 | 0.0567 |
659-AL3 | SORBUS | 659.4 | 61 | 3.71 | 33.4 | 1822.5 | 194.53 | 0.0505 |
821-AL3 | ARAUCARIA | 821.1 | 4.14 | 37.3 | 2269.4 | 242.24 | 0.0406 | |
996-AL3 | REDWOOD | 996.2 | 4.56 | 41.0 | 2753.2 | 293.88 | 0.0334 |
The packaging style of wires and cables including coil packaging, reel packaging, wooden drum packaging and iron-wood drum packaging, usually overhead bare conductor used wooden drum packaging and iron-wood pallet packaging. The packaging style is mainly based on the length and weight of the cables , we customize the satisfactory packaging method based on customers’ needs.
Get A Free Quote
Submit Request
PDF Request