XLPE insulated power cable has a number of advantages over paper insulated and PVC insulated cable.XLPE insulated cables are divided into low voltage, medium voltage and high voltage according to the use environment. It has high electric strength,mechanical strength,high-ageing resisting,environmetal stress resisting antichemical corrossion,and it is simple construction,using convenient and higher operating of long term temperature.
XLPE insulated power cables has a number of advantages over paper insulated and PVC insulated cable.XLPE insulated cables are divided into low voltage, medium voltage and high voltage according to the use environment. It has high electric strength,mechanical strength,high-ageing resisting,environmetal stress resisting antichemical corrossion,and it is simple construction,using convenient and higher operating of long term temperature.
Our XLPE insulated power cables product can be manufactured according to company’s specification which is equivalent to IEC 60502,IEC 60332,and IEC 60754.Some of indexes are superior to above international standard IEC.
Underground power transmission and distribution:XLPE insulated power cables are widely used for the underground transmission and distribution of electrical power. They are capable of withstanding high voltage and high current levels, and can be installed in a variety of environments, including urban areas, industrial facilities, and remote locations.
Industrial applications: XLPE insulated power cables are commonly used in industrial applications, such as mining, oil and gas, and manufacturing. They are suitable for use in harsh environments, where they may be exposed to high temperatures, chemicals, and abrasion.
Renewable energy projects: XLPE insulated power cables are used in renewable energy projects, such as wind and solar power installations, where they are used to transmit power from the generation source to the grid.
Marine and offshore applications: XLPE insulated power cables are commonly used in marine and offshore applications, such as oil rigs, ships, and submarines. They are designed to withstand harsh conditions, including saltwater corrosion, extreme temperatures, and high pressures.
The products are mainly complying with IEC 60502 standard, also can be produced according to OEM requirements and other standards, such as BS standard, DIN standard, ASTM standard, etc.
Voltage grade is up to 35kv, cross-section area can be up to 400 sqmm (copper or alumimum conductor). Conductor long-time operating temperature is 90℃. In short circuit, conductor highest temperature should be not more than 250℃
Type | Type | Name |
Cu Core | Al Core | |
YJV(YJY) | YJLV(YJLY) | XLPE Insulated,PVC(PE) Sheathed Power Cable |
YJV22(YJV23) | YJLV22(YJLY23) | XLPE Insulated,Steel Tape Armoured,PVC(PE) Sheathed Power Cable |
YJV32(YJLV33) | YJLV32(YJLY33) | XLPE Insulated,Fine Steel Wire Armoured,PVC(PE) Sheathed Power Cable |
YJV42(YJLV43) | YJLV42(YJLY43) | XLPE Insulated,Thick Steel Wire Armoured,PVC(PE) Sheathed Power Cable |
ZR-YJV(ZR-YJY) | ZR-YJLV(ZR-YJLY) | XLPE Insulated,PVC(PE) Sheathed Flame-retardant Power Cable |
ZR-YJV22(ZR-YJY23) | ZR-YJLV22(ZR-YJLY23) | XLPE Insulated,Steel Tape Armoured,PVC(PE) Sheathed Flame-retardant Power Cable |
ZR-YJV32(ZR-YJY33) | ZR-YJLV32(ZR-YJLY33) | XLPE Insulated,Fine Steel Wire Armoured,PVC(PE) Sheathed Flame-retardant Power Cable |
ZR-YJV42(ZR-YJY43) | ZR-YJLV42(ZR-YJLY43) | XLPE Insulated,Thick Steel Wire Armoured,PVC(PE) Sheathed Flame-retardant Power Cable |
Nominal Cross- | Over- | Nominal Thickness of Insulation | Size of Armour(mm) | Approx.Overrall Diameter& Weight | |||||||||||||||
Section | Diameter | (mm) | Steel | Fine Steel Wire | Thick Steel Wire | YJV | YJY | YJV22 | YJV23 | YJV32 | YJV33 | Recommending Current Rating(A) | |||||||
(mm2) | (mm) | Tape | |||||||||||||||||
Layer x Thickness | Dia. | Dia. | Over- | Weight | Over- | Weight | Over- | Weight | Over- | Weight | Over- | Weight | Over- | Weight | In | In Air | |||
(mm) | (mm) | Dia. | (kg/km) | Dia. | (kg/km) | Dia. | (kg/km) | Dia. | (kg/km) | Dia. | (kg/km) | Dia. | (kg/km) | Ground | |||||
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||||||||||||
2.5 | 1.78 | 0.7 | 2x0.3 | 1.6 | 4 | 6.1 | 41 | 6.1 | 33 | 14.9 | 326 | 14.9 | 294 | 16.9 | 586 | 16.9 | 550 | 46 | 33 |
4 | 2.25 | 0.7 | 2x0.3 | 1.6 | 4 | 6.5 | 49 | 6.5 | 40 | 14.9 | 330 | 14.9 | 298 | 16.9 | 590 | 16.9 | 553 | 61 | 44 |
6 | 2.83 | 0.7 | 2x0.3 | 1.6 | 4 | 7.1 | 60 | 7.1 | 49 | 14.9 | 331 | 14.9 | 299 | 16.9 | 591 | 16.9 | 554 | 79 | 57 |
10 | 3.57 | 0.7 | 2x0.3 | 1.6 | 4 | 7.9 | 76 | 7.9 | 64 | 14.9 | 333 | 14.9 | 301 | 16.9 | 593 | 16.9 | 557 | 100 | 75 |
16 | 4.5 | 0.7 | 2x0.3 | 1.6 | 4 | 8.8 | 100 | 8.8 | 86 | 15 | 346 | 15 | 313 | 17 | 604 | 17 | 567 | 135 | 99 |
25 | 6.3 | 0.9 | 2x0.3 | 1.6 | 4 | 11 | 150 | 11 | 131 | 15.4 | 364 | 15.4 | 331 | 17.4 | 619 | 17.4 | 581 | 170 | 125 |
35 | 7.3 | 0.9 | 2x0.3 | 1.6 | 4 | 12 | 186 | 12 | 166 | 16.4 | 418 | 16.4 | 382 | 18.4 | 696 | 18.4 | 655 | 205 | 155 |
50 | 8.3 | 1 | 2x0.3 | 1.6 | 4 | 13.2 | 241 | 13.2 | 219 | 17.6 | 494 | 17.6 | 456 | 19.6 | 792 | 19.6 | 748 | 245 | 190 |
70 | 10 | 1.1 | 2x0.3 | 1.6 | 4 | 15.1 | 318 | 15.1 | 292 | 19.5 | 604 | 19.5 | 561 | 21.5 | 948 | 21.5 | 900 | 305 | 240 |
95 | 11.6 | 1.1 | 2x0.3 | 1.6 | 4 | 16.9 | 410 | 16.9 | 379 | 21.1 | 717 | 21.1 | 670 | 23.1 | 1093 | 23.1 | 1040 | 370 | 290 |
120 | 13 | 1.2 | 2x0.3 | 1.6 | 4 | 18.5 | 500 | 18.5 | 465 | 22.7 | 833 | 22.7 | 782 | 24.7 | 1226 | 24.7 | 1170 | 420 | 340 |
150 | 14.6 | 1.4 | 2x0.3 | 1.6 | 4 | 20.7 | 622 | 20.7 | 580 | 24.7 | 980 | 24.7 | 924 | 26.7 | 1418 | 26.7 | 1357 | 475 | 390 |
185 | 16.2 | 1.6 | 2x0.3 | 1.6 | 4 | 22.8 | 752 | 22.8 | 706 | 26.8 | 1145 | 26.8 | 1084 | 28.8 | 1611 | 28.8 | 1545 | 540 | 450 |
240 | 18.6 | 1.7 | 2x0.3 | 1.6 | 4 | 25.6 | 955 | 25.6 | 900 | 29.6 | 1394 | 29.6 | 1322 | 31.6 | 1915 | 31.6 | 1839 | 630 | 535 |
300 | 20.8 | 1.8 | 2x0.3 | 1.6 | 4 | 28.2 | 1170 | 28.2 | 1106 | 32 | 1636 | 32 | 1558 | 34.2 | 2213 | 34.2 | 2126 | 710 | 650 |
400 | 24.3 | 2 | 2x0.3 | 2 | 4 | 32.3 | 1531 | 32.3 | 1453 | 36.3 | 2078 | 36.3 | 1980 | 39.3 | 3019 | 39.3 | 2908 | 820 | 730 |
500 | 28.8 | 2.2 | 2x0.5 | 2 | 4 | 37.2 | 1869 | 37.2 | 1773 | 42.2 | 2766 | 42.2 | 2647 | 44.3 | 3565 | 44.3 | 3436 | 940 | 850 |
630 | 33 | 2.4 | 2x0.5 | 2.5 | 4 | 42.2 | 2416 | 42.2 | 2297 | 47.3 | 3435 | 47.3 | 3293 | 50.4 | 4757 | 50.4 | 4600 | 1080 | 1000 |
800 | 37.29 | 2.6 | 2x0.5 | 2.5 | 4 | 47.1 | 3030 | 47.1 | 2890 | 52.3 | 4171 | 52.3 | 4005 | 55.6 | 5630 | 55.6 | 5443 | 1220 | 1160 |
1000 | 41.8 | 2x0.5 | 2.5 | 4 | 52.2 | 3746 | 52.2 | 3584 | 57.7 | 5049 | 57.7 | 4853 | 60.9 | 6651 | 60.9 | 6438 | 1380 | 1330 |
The packaging style of wires and cables including coil packaging, reel packaging, wooden drum packaging and iron-wood drum packaging, usually insulated power cables used wooden drum packaging, iron-wood pallet packaging and other packaging style. The packaging style is mainly based on the length and weight of the cables , we customize the satisfactory packaging method based on customers’ needs.
Get A Free Quote
Submit Request
PDF Request