XLPE insulated power cables are divided into low voltage, medium voltage and high voltage according to the use environment. They are usually laid indoors, outdoors, in pipelines, cable trenches and loose soil. They can withstand a certain laying traction, but they cannot withstand external mechanical forces.It is generally applied to the fields including power, petrochemical indusry and communication in complete replace of oil immersed paper insulated power cable and in partial replace of PVC insulated power cable.
XLPE insulated power cables are divided into low voltage, medium voltage and high voltage according to the use environment. The normal operating temperature of XLPE insulated cables conductors are 90°C. They are usually laid indoors, outdoors, in pipelines, cable trenches and loose soil. They can withstand a certain laying traction, but they cannot withstand external mechanical forces. It is generally applied to the fields including power, construction, mines, metallurgy, petrochemical indusry and communication in complete replace of oil immersed paper insulated power cable and in partial replace of PVC insulated power cable.
Underground power transmission and distribution: XLPE insulated power cables are widely used for the underground transmission and distribution of electrical power. They are capable of withstanding high voltage and high current levels, and can be installed in a variety of environments, including urban areas, industrial facilities, and remote locations.
Industrial applications: XLPE insulated power cables are commonly used in industrial applications, such as mining, oil and gas, and manufacturing. They are suitable for use in harsh environments, where they may be exposed to high temperatures, chemicals, and abrasion.
Renewable energy projects: XLPE insulated power cables are used in renewable energy projects, such as wind and solar power installations, where they are used to transmit power from the generation source to the grid.
Marine and offshore applications: XLPE insulated power cables are commonly used in marine and offshore applications, such as oil rigs, ships, and submarines. They are designed to withstand harsh conditions, including saltwater corrosion, extreme temperatures, and high pressures.
The products are mainly complying with IEC 60502 standard, also can be produced according to OEM requirements and other standards, such as BS standard, DIN standard, ASTM standard, etc.
Voltage grade is up to 35kv, cross-section area can be up to 400 sqmm (copper or alumimum conductor). Conductor long-time operating temperature is 90℃. In short circuit, conductor highest temperature should be not more than 250℃
Type | Type | Name |
Cu Core | Al Core | |
YJV(YJY) | YJLV(YJLY) | XLPE Insulated,PVC(PE) Sheathed Power Cable |
YJV22(YJV23) | YJLV22(YJLY23) | XLPE Insulated,Steel Tape Armoured,PVC(PE) Sheathed Power Cable |
YJV32(YJLV33) | YJLV32(YJLY33) | XLPE Insulated,Fine Steel Wire Armoured,PVC(PE) Sheathed Power Cable |
YJV42(YJLV43) | YJLV42(YJLY43) | XLPE Insulated,Thick Steel Wire Armoured,PVC(PE) Sheathed Power Cable |
ZR-YJV(ZR-YJY) | ZR-YJLV(ZR-YJLY) | XLPE Insulated,PVC(PE) Sheathed Flame-retardant Power Cable |
ZR-YJV22(ZR-YJY23) | ZR-YJLV22(ZR-YJLY23) | XLPE Insulated,Steel Tape Armoured,PVC(PE) Sheathed Flame-retardant Power Cable |
ZR-YJV32(ZR-YJY33) | ZR-YJLV32(ZR-YJLY33) | XLPE Insulated,Fine Steel Wire Armoured,PVC(PE) Sheathed Flame-retardant Power Cable |
ZR-YJV42(ZR-YJY43) | ZR-YJLV42(ZR-YJLY43) | XLPE Insulated,Thick Steel Wire Armoured,PVC(PE) Sheathed Flame-retardant Power Cable |
Cross-section area of neutral conductor in 3+1 cores,4+1 cores and 3+2 cores should conform to spectification of following table:
Nominal Cross-section(mm2) | Main Cores | 2.5 | 4 | 6 | 10 | 16 | 25 | 35 | 50 |
Neutral Core | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 16 | 25 |
Nominal Cross-section(mm2) | Main Cores | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 |
Neutral Core | 35 | 50 | 70 | 70 | 95 | 120 | 150 | 185 |
A.D.C.Resistance:Conductor resistance of finished cable per kilometer at 20oC is not more than the following
Nominal Crosss-section(mm2) | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 25 |
Cu Core(Ω/km) | 12.1 | 7.41 | 4.61 | 3.08 | 1.83 | 1.15 | 0.727 |
Al Core(Ω/km) | 18.1 | 12.1 | 7.41 | 4.61 | 3.08 | 1.91 | 1.20 |
Nominal Crosss-section(mm2) | 35 | 50 | 70 | 95 | 120 | 150 | 185 |
Cu Core(Ω/km) | 0.524 | 0.387 | 0.268 | 0.193 | 0.153 | 0.124 | 0.0991 |
Al Core(Ω/km) | 0.868 | 0.641 | 0.443 | 0.320 | 0.253 | 0.206 | 0.164 |
Nominal Crosss-section(mm2) | 240 | 300 | 400 | 500 | 630 | 800 | 1000 |
Cu Core(Ω/km) | 0.0754 | 0.0601 | 0.0470 | 0.0366 | 0.0283 | 0.0221 | 0.0176 |
Al Core(Ω/km) | 0.125 | 0.100 | 0.0778 | 0.0605 | 0.0469 | 0.0367 | 0.0291 |
Nominal Cross- | Over- | Nominal Thickness of Insulation | Size of Armour(mm) | Approx.Overrall Diameter& Weight | ||||||||||||||
Section | Diameter | (mm) | Steel | Fine Steel Wire | Thick Steel Wire | YJV | YJY | YJV22 | YJV23 | YJV32 | Recommending Current Rating(A) | |||||||
(mm2) | (mm) | Tape | ||||||||||||||||
Layer x Thickness | Dia. | Dia. | Over- | Weight | Over- | Weight | Over- | Weight | Over- | Weight | Over- | Weight | Weight | In | In Air | |||
(mm) | (mm) | Dia. | (kg/km) | Dia. | (kg/km) | Dia. | (kg/km) | Dia. | (kg/km) | Dia. | (kg/km) | (kg/km) | Ground | |||||
(mm) | (mm) | (mm) | (mm) | (mm) | ||||||||||||||
1.5 | 1.38 | 0.7 | 2x0.3 | 1.6 | 4 | 5.7 | 44 | 5.7 | 36 | 14.9 | 334 | 14.9 | 302 | 16.9 | 594 | 1318 | 45 | 32 |
2.5 | 1.78 | 0.7 | 2x0.3 | 1.6 | 4 | 6.1 | 56 | 6.1 | 48 | 14.9 | 341 | 14.9 | 309 | 16.9 | 601 | 1325 | 59 | 42 |
4 | 2.25 | 0.7 | 2x0.3 | 1.6 | 4 | 6.5 | 73 | 6.5 | 64 | 14.9 | 354 | 14.9 | 322 | 16.9 | 614 | 1337 | 77 | 56 |
6 | 2.76 | 0.7 | 2x0.3 | 1.6 | 4 | 7 | 95 | 7 | 85 | 14.9 | 365 | 14.9 | 333 | 16.9 | 625 | 1348 | 97 | 70 |
10 | 3.57 | 0.7 | 2x0.3 | 1.6 | 4 | 7.9 | 138 | 7.9 | 126 | 14.9 | 395 | 14.9 | 363 | 16.9 | 655 | 1379 | 130 | 97 |
16 | 4.5 | 0.7 | 2x0.3 | 1.6 | 4 | 8.8 | 198 | 8.8 | 184 | 15 | 444 | 15 | 411 | 17 | 702 | 1552 | 170 | 125 |
25 | 6.3 | 0.9 | 2x0.3 | 1.6 | 4 | 11 | 309 | 11 | 290 | 15.4 | 523 | 15.4 | 490 | 17.4 | 778 | 1788 | 220 | 165 |
35 | 7.3 | 0.9 | 2x0.3 | 1.6 | 4 | 12 | 409 | 12 | 389 | 16.4 | 641 | 16.4 | 605 | 18.4 | 919 | 2002 | 265 | 200 |
50 | 8.3 | 1 | 2x0.3 | 1.6 | 4 | 13.2 | 560 | 13.2 | 538 | 17.6 | 813 | 17.6 | 775 | 19.6 | 1111 | 2269 | 32 | 245 |
70 | 10 | 1.1 | 2x0.3 | 1.6 | 4 | 15.1 | 764 | 15.1 | 738 | 19.5 | 1050 | 19.5 | 1007 | 21.5 | 1394 | 2604 | 295 | 305 |
95 | 11.6 | 1.1 | 2x0.3 | 1.6 | 4 | 16.9 | 1016 | 16.9 | 985 | 21.1 | 1323 | 21.1 | 1276 | 23.1 | 1699 | 2968 | 475 | 375 |
120 | 13 | 1.2 | 2x0.3 | 1.6 | 4 | 18.5 | 1265 | 18.5 | 1230 | 22.7 | 1598 | 22.7 | 1547 | 24.7 | 1991 | 3449 | 545 | 435 |
The packaging style of wires and cables including coil packaging, reel packaging, wooden drum packaging and iron-wood drum packaging, usually insulated power cables used wooden drum packaging, iron-wood pallet packaging and other packaging style. The packaging style is mainly based on the length and weight of the cables , we customize the satisfactory packaging method based on customers’ needs.
Get A Free Quote
Submit Request
PDF Request