Flame retardant cables can effectively reduce the hazards of fire accidents and are widely used in the power cable industry.
In the event of a fire, they may be burned and unable to operate, but they can prevent the spread of the fire. In layman's terms, if a cable catches fire, it can limit the burning to a local area, prevent the spread, and save various other equipment to avoid greater losses.
Construction industry: Flame-retardant cables are mainly used in the electrical systems of public buildings such as high-rise buildings, shopping malls, airports and hospitals. If a fire occurs, flame-retardant cables can suppress the spread of fire and effectively protect people's lives and property.
Petrochemical industry: There are a large number of flammable and explosive substances in the petrochemical industry, such as crude oil and natural gas. Once a fire occurs, the consequences will be disastrous. Flame-retardant cables play a vital role in the petrochemical industry and can improve the safety of electrical equipment.
Shipping industry: In the shipping industry, flame-retardant cables are mainly used in the power supply system, communication system and navigation system of ships to ensure the safety and reliability of the power system when sailing at sea, and to avoid the loss of power in the event of a fire, which affects the safety of navigation.
Transportation industry: Flame-retardant cables are widely used in the transportation industry and are used in power systems in highways, rail transit, airports, etc. They not only ensure the quality of electricity, but also effectively prevent short circuits and fires in cables under high temperature and high humidity environments, thereby ensuring people's safe travel.
The products are mainly complying with IEC 60502 standard, also can be produced according to OEM requirements and other standards, such as BS standard, DIN standard, ASTM standard, etc.
Voltage grade is up to 35kv, cross-section area can be up to 400 sqmm (copper or alumimum conductor). Conductor long-time operating temperature is 90℃. In short circuit, conductor highest temperature should be not more than 250℃
Class A flame-retardant wires and cables are the best fire-resistant wires and cables, which can meet the high-level fire protection requirements of specific places. Class A flame-retardant wires and cables not only have excellent flame-retardant properties, but also release a small amount of toxic gas when burning to ensure the safety of personnel. The production cost of Class A flame-retardant wires and cables is relatively high, and they are suitable for special places with high requirements, such as subways, airports, and large public places.
The flame-retardant performance of Class B flame-retardant wires and cables is second only to Class A, and can reduce the damage caused by fire accidents to a certain extent. The production cost of Class B flame-retardant wires and cables is relatively low, so they are suitable for general residences, shopping malls, hospitals and other places.
Class C flame-retardant wires and cables have relatively poor flame-retardant properties and cannot meet high-level fire protection requirements. However, Class C flame-retardant wires and cables have relatively low costs and long service life, so they still have certain application value in some special occasions, such as industrial control systems in factories.
Type | Type | Name |
ZR-YJV(ZR-YJY) | ZR-YJLV(ZR-YJLY) | XLPE Insulated,PVC(PE) Sheathed Flame-retardant Power Cable |
ZR-YJV22(ZR-YJY23) | ZR-YJLV22(ZR-YJLY23) | XLPE Insulated,Steel Tape Armoured,PVC(PE) Sheathed Flame-retardant Power Cable |
ZR-YJV32(ZR-YJY33) | ZR-YJLV32(ZR-YJLY33) | XLPE Insulated,Fine Steel Wire Armoured,PVC(PE) Sheathed Flame-retardant Power Cable |
ZR-YJV42(ZR-YJY43) | ZR-YJLV42(ZR-YJLY43) | XLPE Insulated,Thick Steel Wire Armoured,PVC(PE) Sheathed Flame-retardant Power Cable |
Three Cores Copper Conductor XLPE Insulated Power Cable
Nominal Cross- | Nominal Thickness of Insulation | Size of Armour(mm) | Approx.Overrall Diameter& Weight | |||||||||||||
Section | (mm) | Steel | Fine Steel Wire | Thick Steel Wire | YJV | YJY | YJV22 | YJV23 | YJV32 | Recommending Current Rating(A) | ||||||
(mm2) | Tape | |||||||||||||||
Layer x Thickness | Dia. | Dia. | Over- | Weight | Over- | Weight | Over- | Weight | Over- | Weight | Over- | Weight | In | In Air | ||
(mm) | (mm) | Dia. | (kg/km) | Dia. | (kg/km) | Dia. | (kg/km) | Dia. | (kg/km) | Dia. | (kg/km) | Ground | ||||
(mm) | (mm) | (mm) | (mm) | (mm) | ||||||||||||
1.5 | 0.7 | 2x0.3 | 1.6 | 4 | 10.7 | 131 | 10.7 | 109 | 15.1 | 308 | 15.1 | 276 | 17.1 | 557 | 28 | 21 |
2.5 | 0.7 | 2x0.3 | 1.6 | 4 | 11.5 | 169 | 11.5 | 145 | 15 | 332 | 15 | 300 | 17 | 582 | 38 | 30 |
4 | 0.7 | 2x0.3 | 1.6 | 4 | 12.6 | 222 | 12.6 | 196 | 15.1 | 373 | 15.1 | 340 | 17.1 | 621 | 50 | 49 |
6 | 0.7 | 2x0.3 | 1.6 | 4 | 13.7 | 291 | 13.7 | 262 | 15.8 | 442 | 15.8 | 408 | 17.8 | 700 | 65 | 55 |
10 | 0.7 | 2x0.3 | 1.6 | 4 | 15.4 | 424 | 15.4 | 391 | 17.5 | 595 | 17.5 | 557 | 19.5 | 885 | 89 | 78 |
16 | 0.7 | 2x0.3 | 1.6 | 4 | 17.4 | 644 | 17.4 | 573 | 19.5 | 819 | 19.5 | 776 | 21.5 | 1141 | 115 | 105 |
25 | 0.9 | 2x0.3 | 1.6 | 4 | 21 | 902 | 21 | 855 | 24.6 | 1241 | 24.6 | 1186 | 26.6 | 1670 | 150 | 140 |
35 | 0.9 | 2x0.3 | 1.6 | 4 | 23.2 | 1188 | 23.2 | 1136 | 26.8 | 1563 | 26.8 | 1502 | 28.8 | 2033 | 180 | 170 |
50 | 1 | 2x0.3 | 1.6 | 4 | 25.8 | 1559 | 25.8 | 1501 | 29.6 | 1988 | 29.6 | 1916 | 31.8 | 2513 | 215 | 205 |
70 | 1.1 | 2x0.3 | 2 | 4 | 29.3 | 2195 | 29.3 | 2125 | 33.1 | 2678 | 33.1 | 2593 | 36.1 | 3502 | 265 | 260 |
95 | 1.1 | 2x0.5 | 2 | 4 | 32.6 | 2959 | 32.6 | 2876 | 37.4 | 3745 | 37.4 | 3640 | 39.4 | 4392 | 315 | 320 |
120 | 1.2 | 2x0.5 | 2 | 4 | 35.6 | 3701 | 35.6 | 3606 | 40.4 | 4557 | 40.4 | 4438 | 42.4 | 5258 | 360 | 370 |
150 | 1.4 | 2x0.5 | 2.5 | 4 | 38.9 | 4614 | 38.9 | 4499 | 43.7 | 5545 | 43.7 | 5410 | 46.9 | 6706 | 405 | 430 |
185 | 1.6 | 2x0.5 | 2.5 | 4 | 42.7 | 5740 | 42.7 | 5609 | 47.9 | 6801 | 47.9 | 6641 | 51.1 | 8104 | 460 | 490 |
240 | 1.7 | 2x0.5 | 2.5 | 4 | 47.5 | 7435 | 47.5 | 7276 | 52.9 | 8634 | 52.9 | 8444 | 56.1 | 10062 | 530 | 580 |
300 | 1.8 | 2x0.5 | 2.5 | 4 | 52 | 9215 | 52 | 9028 | 57.4 | 10526 | 57.4 | 10311 | 60.6 | 12082 | 590 | 660 |
400 | 2 | 2x0.5 | 3.15 | 4 | 58 | 11771 | 58 | 11540 | 63.8 | 13284 | 63.8 | 13020 | 68.5 | 15744 | 670 | 750 |
The packaging style of wires and cables including coil packaging, reel packaging, wooden drum packaging and iron-wood drum packaging, usually insulated power cables used wooden drum packaging, iron-wood pallet packaging and other packaging style. The packaging style is mainly based on the length and weight of the cables , we customize the satisfactory packaging method based on customers’ needs.
Get A Free Quote
Submit Request
PDF Request