Duplex overhead service drop cable is primarily used to deliver electrical power from an overhead power distribution system to residential buildings
Duplex overhead aluminum cable is primarily used to deliver electrical power from an overhead power distribution system to residential buildings. Duplex service drop aluminum cable neutral core is made of concentrically twisted AAC, ACSR, or 6201 aluminum alloy. Mainly used for 120V overhead service applications. Such as street lighting, outdoor lighting, and building temporary services.
Duplex overhead aluminum cable is commonly used to supply power to residential homes in urban and suburban areas. The cable is installed between the utility pole and the weatherhead or meter base on the building, providing a safe and reliable connection to the electrical grid.
Duplex overhead aluminum cable can be used to supply power to low-voltage lighting systems in residential and commercial areas. The cable is installed between the transformer and the lighting fixtures, providing a safe and efficient power source for lighting.
Duplex overhead aluminum cable can be used to provide temporary power to construction sites or outdoor events. The cable is installed between a temporary power source and the location where power is needed, providing a temporary power supply until a permanent solution can be installed.
The first step in constructing duplex overhead aluminum cable is stranding the individual conductors together. The conductors are twisted together to form a stranded cable, which is stronger and more flexible than a single solid conductor.
Each individual conductor in the cable is then insulated to prevent leakage and ensure safety. Insulation is usually made of materials such as polyvinyl chloride (PVC), cross-linked polyethylene (XLPE) or polyethylene (PE). And the conductor temperature of PVC insulated conductors does not exceed 75 °C, and the conductor temperature of XLPE insulated conductors does not exceed 90 °C.
ASTM B-230,B-231,B-232 and B-399
Duplex overhead aluminum cable meets or exceeds the following ASTM specifications:
B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
B-231 Aluminum Conductors, Concentric-Lay-Stranded.
B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR).
B-399 Concentric-Lay-Stranded 6201-T81 Aluminum Alloy Conductors.
B-901 Compressed Round Stranded Aluminum Conductors Using Single Input Wire.
Code Name | Phase Conductor | Bare Neutral Messenger | Weight Per 1000ft(lbs) | Rating(Amps) | ||||||||||||||||||
Size AWG | Strand | Insulation Thickness(mls) | Size AWG | Strand | Breaking Strength(lbs) | XLPE | POLY | XLPE | POLY | |||||||||||||
AAC | ||||||||||||||||||||||
Pekingese | 6 | Solid | 45 | 6 | 7/w | 563 | 63.5 | 61.7 | 70 | 70 | ||||||||||||
Collie | 6 | 7/w | 45 | 6 | 7/w | 563 | 66.8 | 63.1 | 70 | 70 | ||||||||||||
Dachshund | 4 | Solid | 45 | 4 | 7/w | 881 | 95.5 | 93.4 | 90 | 90 | ||||||||||||
Spaniel | 4 | 7/w | 45 | 4 | 7/w | 881 | 100.5 | 95.4 | 90 | 90 | ||||||||||||
Doberman | 2 | 7/w | 45 | 2 | 7/w | 1,350 | 152.7 | 145.7 | 120 | 120 | ||||||||||||
Malemute | 1/0 | 19/w | 60 | 1/0 | 7/w | 1,990 | 242.6 | 234.2 | 160 | 160 | ||||||||||||
ACSR NEUTRAL-MESSENGER | ||||||||||||||||||||||
Setter | 6 | Solid | 45 | 6 | 6/1 | 1,190 | 75.0 | 73.2 | 70 | 70 | ||||||||||||
Shepherd | 6 | 7/w | 45 | 6 | 6/1 | 1,190 | 78.3 | 74.6 | 70 | 70 | ||||||||||||
Eskimo | 4 | Solid | 45 | 4 | 6/1 | 1,860 | 113.7 | 111.6 | 90 | 90 | ||||||||||||
Terrier | 4 | 7/w | 45 | 4 | 6/1 | 1,860 | 118.7 | 113.6 | 90 | 90 | ||||||||||||
Chow | 2 | 7/w | 45 | 2 | 6/1 | 2,850 | 181.7 | 174.7 | 120 | 120 | ||||||||||||
Bull | 1/0 | 19/w | 60 | 1/0 | 6/1 | 4,380 | 288.7 | 280.3 | 160 | 160 | ||||||||||||
6201 ALLOY NEUTRAL-MESSENGER | ||||||||||||||||||||||
Chihuaha | 6 | Solid | 45 | 6 | 7/w | 1,110 | 67.6 | 65.8 | 70 | 70 | ||||||||||||
Vizsla | 6 | 7/w | 45 | 6 | 7/w | 1,110 | 70.9 | 67.2 | 70 | 70 | ||||||||||||
Harrier | 4 | Solid | 45 | 4 | 7/w | 1,760 | 102.0 | 99.9 | 90 | 90 | ||||||||||||
Whippet | 4 | 7/w | 45 | 4 | 7/w | 1760 | 107.0 | 101.9 | 90 | 90 | ||||||||||||
Schnauzer | 2 | 7/w | 45 | 2 | 7/w | 2,800 | 163.3 | 156.2 | 120 | 120 | ||||||||||||
Heeler | 1/0 | 19/w | 60 | 1/0 | 7/w | 4,460 | 259.2 | 250.8 | 160 | 160 |
The packaging style of wires and cables including coil packaging, reel packaging, wooden drum packaging and iron-wood drum packaging, usually overhead insulated cables used reel packaging, wooden drum packaging and iron-wood pallet packaging. The packaging style is mainly based on the length and weight of the cables , we customize the satisfactory packaging method based on customers’ needs.
Get A Free Quote
Submit Request
PDF Request