Overhaed aerial bundle cable are widely used in urban, forest, and coastal areas for power grid transformation and are used for overhead power transmission.
Overhead aerial bundle cable are widely used in urban, forest, and coastal areas for power grid transformation and are used for overhead power transmission. Here are some of the common applications of overhead aerial bundle cable:
Due to the complexity, confusion and variability of the construction site, the power distribution work is difficult, and the potential safety hazards of power consumption also exist at any time. Moreover, the power consumption on the construction site is temporary power consumption, and the 0.6~1kV low voltage aerial bundle cable has become the best choice for construction power consumption.
Covered line wire aluminum conductor is often used for street lighting applications where it is hung on utility poles and connected to a lighting fixture. It is ideal for this application because it is lightweight and can be easily strung across long distances.
ASTM B-230,B-231,B-232 and B-339 & ICEA S-76-474
Code Word | Phase conductor | Bare Neutral Messenger | Weight | Ampacity | ||||||
Size&No.of Wires | InsulationThickness | Nominal Diameter | Size&No.of Wires | Rated Strength(lbs.) | XLPE | POLY | Total | |||
Bare | OD | |||||||||
mm | mm | kg | Kg/km | Kg/km | Kg/km | A | ||||
Quadruplex Overhead Service Drop Aluminum Cable ACSR | ||||||||||
Morochuca | 6-Solid | 1.143 | 4.115 | 6.401 | 6-6/1 | 539.772 | 63 | 149 | 229 | 78 |
Chola | 6-7 | 1.143 | 4.674 | 6.960 | 6-6/1 | 539.772 | 71 | 149 | 237 | 78 |
Morgam | 4-Solid | 1.143 | 5.182 | 7.468 | 4-6/1 | 843.667 | 79 | 238 | 344 | 103 |
Hackney | 4-7 | 1.143 | 5.893 | 8.179 | 4-6/1 | 843.667 | 90 | 238 | 356 | 103 |
Palomino | 2-7 | 1.143 | 7.417 | 9.703 | 2-6/1 | 1292.732 | 115 | 377 | 557 | 136 |
Albino | 1-19 | 1.524 | 8.433 | 11.481 | 1-6/1 | 1610.245 | 171 | 473 | 699 | 158 |
Standardbred | 1/0-7 | 1.524 | 9.347 | 12.395 | 1/0-6/1 | 1986.724 | 192 | 598 | 859 | 182 |
Costena | 1/0-19 | 1.524 | 9.474 | 12.522 | 1/0-6/1 | 1986.724 | 193 | 598 | 862 | 182 |
Chicoteagues | 2/0-7 | 1.524 | 10.516 | 13.564 | 2/0-6/1 | 2404.027 | 217 | 753 | 1060 | 210 |
Grullo | 2/0-19 | 1.524 | 10.643 | 13.691 | 2/0-6/1 | 2404.027 | 220 | 753 | 1063 | 210 |
Mare | 3/0-7 | 1.524 | 11.786 | 14.834 | 3/0-6/1 | 3002.766 | 249 | 951 | 1308 | 242 |
Suffolk | 3/0-19 | 1.524 | 11.938 | 14.986 | 3/0-6/1 | 3002.706 | 251 | 951 | 1313 | 242 |
Stallion | 4/0-7 | 1.524 | 13.259 | 16.307 | 4/0-6/1 | 3787.477 | 286 | 1198 | 1622 | 279 |
Appaloosa | 4/0-19 | 1.524 | 13.411 | 16.459 | 4/0-6/1 | 3787.477 | 289 | 1198 | 1627 | 279 |
The packaging style of wires and cables including coil packaging, reel packaging, wooden drum packaging and iron-wood drum packaging, usually overhead insulated cables used reel packaging, wooden drum packaging and iron-wood pallet packaging. The packaging style is mainly based on the length and weight of the cables , we customize the satisfactory packaging method based on customers’ needs.
Get A Free Quote
Submit Request
PDF Request