Welding cables are all single-wire cores, and the conductors are all oxygen-free copper. The diameter of the copper wire is small and the number is large. Generally, multiple copper wires are twisted into strands, and then multiple strands are twisted into conductors. Therefore, the welding machine cable body Thicker, with hundreds of copper wires.It used in the connectors of electric weld and pliers of the electric welding whose toward earth voltage of the low voltage is not more than A.C.200V and the pulsant D.C.peak value is 400V. Welding cable is belong to the category of rubber insulated cables, the long-time permissible working temperature is not more than 65°C.
Welding cables are all single-wire cores, and the conductors are all oxygen-free copper. The diameter of the copper wire is small and the number is large. Generally, multiple copper wires are twisted into strands, and then multiple strands are twisted into conductors. Therefore, the welding machine cable body Thicker, with hundreds of copper wires.It used in the connectors of electric weld and pliers of the electric welding whose toward earth voltage of the low voltage is not more than A.C.200V and the pulsant D.C.peak value is 400V. Welding cable is belong to the category of rubber insulated cables, the long-time permissible working temperature is not more than 65°C.
Model | Name | Working Temperature of Core≤(oC) |
YH | Natural Rubber Sheath for Welding Cable | 65 |
YHF | Horoprene Rubber or Other Syntheitic Sheath Welding Cable | 65 |
Conductor Nominal Section (mm2) | Conductive Core | Thickness of Section Sheath (mm) | Average Outer Diameter (mm) | 20oC Conductor Resistance≤(Ω/km) | Reference Weight(kg/km) | ||
Number/Diameter of Core(mm) | Min | Max | YH | YHF | |||
10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 146 | 153.51 |
16 | 513/0.20 | 2.0 | 9.2 | 11.5 | 1.16 | 218.9 | 230.44 |
25 | 798/0.20 | 2.0 | 10.5 | 13.0 | 0.758 | 316.6 | 331.15 |
35 | 1121/0.20 | 2.0 | 11.5 | 14.5 | 0.536 | 426 | 439.87 |
50 | 1596/0.20 | 2.2 | 13.5 | 17.0 | 0.379 | 592.47 | 610.55 |
70 | 2214/0.20 | 2.4 | 15.0 | 19.5 | 0.268 | 790 | 817.52 |
95 | 2997/0.20 | 2.6 | 17.0 | 22.0 | 0.198 | 1066.17 | 1102.97 |
120 | 1702/0.30 | 2.8 | 19.0 | 24.0 | 0.161 | 1348.25 | 1392.55 |
150 | 2135/0.30 | 3.0 | 21.0 | 27.0 | 0.129 | 1678.5 | 1698.72 |
185 | 1443/0.40 | 3.2 | 22.0 | 29.0 | 0.106 | 1983.8 | 2020.74 |
The packaging style of wires and cables including coil packaging, reel packaging, wooden drum packaging and iron-wood drum packaging, usually weldding cable used reel packaging, wooden drum packaging and other packaging style. The packaging style is mainly based on the length and weight of the cables , we customize the satisfactory packaging method based on customers’ needs.
Get A Free Quote
Submit Request
PDF Request